Product comparisons
Differences between VusionGroup VUSION V100 1.6 and ZKONG Blade ZKC21B (2.13")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 2 decisive differences.
- information load absolute
- VUSION V100 1.6
- 1,6"
- ZKONG Blade ZKC21B
- 2,13"
Screen size
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution
- infrastructure conditional
- VUSION V100 1.6
- 2.4 GHz proprietary
- ZKONG Blade ZKC21B
- Bluetooth LE 5.x
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
Other fields diverging under the same condition: Battery life
The two models are identical in 7 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (11)
| VUSION V100 1.6 | ZKONG Blade ZKC21B (2.13") | |
|---|---|---|
| Screen size | 1,6" | 2,13" |
| Resolution | 200×200estimated | 250×122 |
| Display technology | E Ink e-paper (BWR) | İnce gövdeli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz tescilli + BLE (EdgeSense) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 15 years | 5 yearsestimated |
| IP rating | IP54estimated | IP63 |
| Thickness | 12,5 mmestimated | 9 mm |
| Weight | 26 gestimated | 24 gestimated |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| VusionGroup VUSION V100 1.6 | ZKONG Blade ZKC21B (2.13") | |
|---|---|---|
| Screen size | 1,6" | 2,13" |
| Resolution | 200×200estimated | 250×122 |
| Colour | 3 colours | 3 colours |
| Display technology | E Ink e-paper (BWR) | İnce gövdeli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz tescilli + BLE (EdgeSense) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 15 years | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP63 |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 12,5 mmestimated | 9 mm |
| Weight | 26 gestimated | 24 gestimated |
| NFC | Yes | Yes |
| LED colours | 3 | 3 |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.