Product comparisons
Differences between VusionGroup VUSION V300 Freezer 2.9 and ZKONG Shield ZK26SF (2.6" Dondurucu)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (13)
| VUSION V300 Freezer 2.9 | ZKONG Shield ZK26SF (2.6" Dondurucu) | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 296×128estimated | 296×152 |
| Display technology | Dondurucu sınıfı e-paper (siyah-beyaz) | Dondurucu sınıfı EPD (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz tescilli + BLE (EdgeSense) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 10 yearsestimated | 5 yearsestimated |
| IP rating | IP67estimated | IP63 |
| Operating temperature | -25 … 40 °C | -25 … 25 °C |
| Thickness | 14 mmestimated | 12.4 mm |
| Weight | 45 gestimated | 46 gestimated |
| LED colours | 7 | 3 |
| Segment | Professional | Entry level |
| Price band | Upperestimated | Midestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| VusionGroup VUSION V300 Freezer 2.9 | ZKONG Shield ZK26SF (2.6" Dondurucu) | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 296×128estimated | 296×152 |
| Colour | 2 colours | 2 colours |
| Display technology | Dondurucu sınıfı e-paper (siyah-beyaz) | Dondurucu sınıfı EPD (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz tescilli + BLE (EdgeSense) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 10 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP67estimated | IP63 |
| Environment class | Chiller / freezer | Chiller / freezer |
| Operating temperature | -25 … 40 °C | -25 … 25 °C |
| Thickness | 14 mmestimated | 12.4 mm |
| Weight | 45 gestimated | 46 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 3 |
| Segment | Professional | Entry level |
| Price band | Upperestimated | Midestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.