Product comparisons
Differences between Displaydata Chroma Aeon C29 and MinewTag DS026F (Düşük Sıcaklık)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (16)
| Chroma Aeon C29 | MinewTag DS026F (Düşük Sıcaklık) | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 296×128estimated | 296×152estimated |
| Colour | 4 colours | 2 colours |
| Display technology | Tam grafik e-paper (4 renk) | Düşük sıcaklık e-paper (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz tescilli mesh | Bluetooth LE 5.x |
| Battery life | 10 years | 4 yearsestimated |
| IP rating | IP54estimated | IP65estimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -20 … 40 °Cestimated |
| Thickness | 13 mm | 7.8 mm |
| Weight | 40 gestimated | 32 g |
| NFC | No | Yes |
| LED colours | 3 | No |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Displaydata Chroma Aeon C29 | MinewTag DS026F (Düşük Sıcaklık) | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 296×128estimated | 296×152estimated |
| Colour | 4 colours | 2 colours |
| Display technology | Tam grafik e-paper (4 renk) | Düşük sıcaklık e-paper (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz tescilli mesh | Bluetooth LE 5.x |
| Battery life | 10 years | 4 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP65estimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -20 … 40 °Cestimated |
| Thickness | 13 mm | 7.8 mm |
| Weight | 40 gestimated | 32 g |
| NFC | No | Yes |
| LED colours | 3 | No |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.