Product comparisons
Differences between Sertag S29 (868 MHz) and SoluM Newton Pro 4.2
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (16)
| Sertag S29 (868 MHz) | Newton Pro 4.2 | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 296×128estimated | 400×300 |
| Colour | 3 colours | 4 colours |
| Display technology | E-paper (BWR) · Sub-1 GHz | E Ink e-paper (BWRY) · 120 DPI |
| Communication | Sub-1 GHz (433/868 MHz) | 2.4 GHz proprietary |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 5 yearsestimated | 10 years |
| IP rating | IP54estimated | IP68 |
| Operating temperature | -10 … 50 °Cestimated | 0 … 40 °C |
| Thickness | 12 mmestimated | 12.45 mm |
| Weight | 38 gestimated | 89.9 g |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Mostly estimated | Verified from manufacturer source |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Sertag S29 (868 MHz) | SoluM Newton Pro 4.2 | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 296×128estimated | 400×300 |
| Colour | 3 colours | 4 colours |
| Display technology | E-paper (BWR) · Sub-1 GHz | E Ink e-paper (BWRY) · 120 DPI |
| Communication | Sub-1 GHz (433/868 MHz) | 2.4 GHz proprietary |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 5 yearsestimated | 10 years |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP68 |
| Environment class | Standard retail | Standard retail |
| Operating temperature | -10 … 50 °Cestimated | 0 … 40 °C |
| Thickness | 12 mmestimated | 12.45 mm |
| Weight | 38 gestimated | 89.9 g |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Mostly estimated | Verified from manufacturer source |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.