Product comparisons
Differences between Sertag S29 (868 MHz) and VusionGroup VUSION V300 4.2 (BWRY)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (15)
| Sertag S29 (868 MHz) | VUSION V300 4.2 (BWRY) | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 296×128estimated | 400×300estimated |
| Colour | 3 colours | 4 colours |
| Display technology | E-paper (BWR) · Sub-1 GHz | E Ink Spectra 3100 (BWRY) |
| Communication | Sub-1 GHz (433/868 MHz) | 2.4 GHz proprietary |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 5 yearsestimated | 15 years |
| Operating temperature | -10 … 50 °Cestimated | 0 … 40 °C |
| Thickness | 12 mmestimated | 13 mmestimated |
| Weight | 38 gestimated | 78 gestimated |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Segment | Entry level | Premium |
| Price band | Economyestimated | Upperestimated |
| Data verification | Mostly estimated | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Sertag S29 (868 MHz) | VusionGroup VUSION V300 4.2 (BWRY) | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 296×128estimated | 400×300estimated |
| Colour | 3 colours | 4 colours |
| Display technology | E-paper (BWR) · Sub-1 GHz | E Ink Spectra 3100 (BWRY) |
| Communication | Sub-1 GHz (433/868 MHz) | 2.4 GHz proprietary |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 5 yearsestimated | 15 years |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | -10 … 50 °Cestimated | 0 … 40 °C |
| Thickness | 12 mmestimated | 13 mmestimated |
| Weight | 38 gestimated | 78 gestimated |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Segment | Entry level | Premium |
| Price band | Economyestimated | Upperestimated |
| Data verification | Mostly estimated | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.