Product comparisons
Differences between SoluM Newton Pro Freezer 2.9 and VusionGroup VUSION V300 4.2 (BWRY)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (12)
| Newton Pro Freezer 2.9 | VUSION V300 4.2 (BWRY) | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 384×168 | 400×300estimated |
| Colour | 3 colours | 4 colours |
| Display technology | Dondurucu sınıfı e-paper · 144 DPI | E Ink Spectra 3100 (BWRY) |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 10 yearsestimated | 15 years |
| IP rating | IP68 | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -25 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 10.45 mm | 13 mmestimated |
| Weight | 40.25 g | 78 gestimated |
| Segment | Professional | Premium |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Pro Freezer 2.9 | VusionGroup VUSION V300 4.2 (BWRY) | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 384×168 | 400×300estimated |
| Colour | 3 colours | 4 colours |
| Display technology | Dondurucu sınıfı e-paper · 144 DPI | E Ink Spectra 3100 (BWRY) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 10 yearsestimated | 15 years |
| Mains-powered | No | No |
| IP rating | IP68 | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -25 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 10.45 mm | 13 mmestimated |
| Weight | 40.25 g | 78 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 7 |
| Segment | Professional | Premium |
| Price band | Upperestimated | Upperestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.