Product comparisons
Differences between SoluM Newton Pro Freezer 2.9 and SUNMI SL126 (2.6")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (14)
| Newton Pro Freezer 2.9 | SUNMI SL126 (2.6") | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 384×168 | 296×152estimated |
| Display technology | Dondurucu sınıfı e-paper · 144 DPI | Üç renkli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + BLE, NFC destekli |
| Battery life | 10 yearsestimated | 5 yearsestimated |
| IP rating | IP68 | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -25 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 10.45 mm | 11 mmestimated |
| Weight | 40.25 g | 34 gestimated |
| LED colours | 7 | No |
| Segment | Professional | Entry level |
| Price band | Upperestimated | Economyestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Pro Freezer 2.9 | SUNMI SL126 (2.6") | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 384×168 | 296×152estimated |
| Colour | 3 colours | 3 colours |
| Display technology | Dondurucu sınıfı e-paper · 144 DPI | Üç renkli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + BLE, NFC destekli |
| Battery life | 10 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -25 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 10.45 mm | 11 mmestimated |
| Weight | 40.25 g | 34 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | No |
| Segment | Professional | Entry level |
| Price band | Upperestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.